| Name | Modified | Size | Downloads / Week |
|---|---|---|---|
| denovo_hit.cpp | 2016-04-05 | 7.9 kB | |
| 100.calls.vcf | 2016-04-05 | 196.1 kB | |
| denovo_hit | 2016-04-05 | 63.3 kB | |
| potential_denovo.txt | 2016-04-05 | 22.9 kB | |
| sample-trio.ped | 2016-04-05 | 2.9 kB | |
| Totals: 5 Items | 293.2 kB | 0 |
denovo_hit Files
Outputs potential denovo variants from VCF given pedigree information.
Brought to you by:
blikzen