Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | Germany | 0% | 0% | 99% | 1% | 929 |
| 2. | Japan | 1% | 1% | 96% | 2% | 131 |
| 3. | India | 44% | 1% | 46% | 9% | 87 |
| 4. | United States | 21% | 9% | 55% | 15% | 67 |
| 5. | China | 9% | 0% | 42% | 48% | 33 |
| 6. | Italy | 3% | 10% | 87% | 0% | 30 |
| 7. | Mexico | 38% | 3% | 52% | 7% | 29 |
| 8. | Algeria | 43% | 0% | 57% | 0% | 23 |
| 9. | Brazil | 11% | 0% | 72% | 17% | 18 |
| 10. | United Kingdom | 27% | 13% | 60% | 0% | 15 |
| 11. | Bangladesh | 0% | 0% | 93% | 7% | 14 |
| 12. | Vietnam | 31% | 15% | 38% | 15% | 13 |
| 13. | Netherlands | 55% | 0% | 45% | 0% | 11 |
| 14. | Austria | 36% | 0% | 64% | 0% | 11 |
| 15. | France | 30% | 10% | 60% | 0% | 10 |
| 16. | Indonesia | 0% | 10% | 90% | 0% | 10 |
| 17. | Singapore | 0% | 0% | 100% | 0% | 9 |
| 18. | Korea, Republic of | 0% | 56% | 22% | 22% | 9 |
| 19. | Pakistan | 11% | 0% | 78% | 11% | 9 |
| 20. | Finland | 38% | 0% | 62% | 0% | 8 |
| 21. | Morocco | 62% | 0% | 25% | 12% | 8 |
| 22. | Russia | 57% | 0% | 29% | 14% | 7 |
| 23. | Thailand | 0% | 0% | 57% | 43% | 7 |
| 24. | Taiwan | 17% | 17% | 33% | 33% | 6 |
| 25. | Hong Kong | 0% | 20% | 40% | 40% | 5 |
| 26. | Peru | 80% | 0% | 0% | 20% | 5 |
| 27. | Australia | 0% | 0% | 100% | 0% | 5 |
| 28. | Dominican Republic | 0% | 0% | 100% | 0% | 5 |
| 29. | Colombia | 100% | 0% | 0% | 0% | 5 |
| 30. | Switzerland | 50% | 0% | 50% | 0% | 4 |
| 31. | Turkey | 0% | 0% | 100% | 0% | 4 |
| 32. | Ukraine | 50% | 0% | 0% | 50% | 4 |
| 33. | Cote D'Ivoire | 50% | 0% | 50% | 0% | 4 |
| 34. | Spain | 0% | 0% | 100% | 0% | 3 |
| 35. | Portugal | 33% | 0% | 67% | 0% | 3 |
| 36. | Sweden | 67% | 0% | 33% | 0% | 3 |
| 37. | Canada | 0% | 0% | 67% | 33% | 3 |
| 38. | Kazakhstan | 0% | 0% | 100% | 0% | 3 |
| 39. | Poland | 50% | 0% | 50% | 0% | 2 |
| 40. | 100% | 0% | 0% | 0% | 2 | |
| 41. | Congo | 100% | 0% | 0% | 0% | 2 |
| 42. | Egypt | 100% | 0% | 0% | 0% | 2 |
| 43. | Croatia | 0% | 0% | 100% | 0% | 2 |
| 44. | Montenegro | 0% | 0% | 100% | 0% | 2 |
| 45. | Nigeria | 0% | 0% | 100% | 0% | 2 |
| 46. | Nepal | 0% | 0% | 100% | 0% | 1 |
| 47. | Bulgaria | 0% | 0% | 100% | 0% | 1 |
| 48. | Iran, Islamic Republic of | 0% | 0% | 100% | 0% | 1 |
| 49. | Hungary | 100% | 0% | 0% | 0% | 1 |
| 50. | Ghana | 0% | 0% | 100% | 0% | 1 |
| 51. | Greece | 0% | 0% | 100% | 0% | 1 |
| 52. | Philippines | 0% | 0% | 100% | 0% | 1 |
| 53. | Zambia | 0% | 0% | 100% | 0% | 1 |
| 54. | Ireland | 0% | 0% | 100% | 0% | 1 |
| 55. | Serbia | 100% | 0% | 0% | 0% | 1 |
| 56. | Lithuania | 0% | 0% | 100% | 0% | 1 |
| 57. | Moldova, Republic of | 0% | 0% | 100% | 0% | 1 |
| 58. | Argentina | 0% | 0% | 100% | 0% | 1 |
| 1,577 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | Germany | 3 | 1 | 918 | 7 | 929 |
| 2. | Japan | 1 | 1 | 126 | 3 | 131 |
| 3. | India | 38 | 1 | 40 | 8 | 87 |
| 4. | United States | 14 | 6 | 37 | 10 | 67 |
| 5. | China | 3 | 0 | 14 | 16 | 33 |
| 6. | Italy | 1 | 3 | 26 | 0 | 30 |
| 7. | Mexico | 11 | 1 | 15 | 2 | 29 |
| 8. | Algeria | 10 | 0 | 13 | 0 | 23 |
| 9. | Brazil | 2 | 0 | 13 | 3 | 18 |
| 10. | United Kingdom | 4 | 2 | 9 | 0 | 15 |
| 11. | Bangladesh | 0 | 0 | 13 | 1 | 14 |
| 12. | Vietnam | 4 | 2 | 5 | 2 | 13 |
| 13. | Netherlands | 6 | 0 | 5 | 0 | 11 |
| 14. | Austria | 4 | 0 | 7 | 0 | 11 |
| 15. | France | 3 | 1 | 6 | 0 | 10 |
| 16. | Indonesia | 0 | 1 | 9 | 0 | 10 |
| 17. | Singapore | 0 | 0 | 9 | 0 | 9 |
| 18. | Korea, Republic of | 0 | 5 | 2 | 2 | 9 |
| 19. | Pakistan | 1 | 0 | 7 | 1 | 9 |
| 20. | Finland | 3 | 0 | 5 | 0 | 8 |
| 21. | Morocco | 5 | 0 | 2 | 1 | 8 |
| 22. | Russia | 4 | 0 | 2 | 1 | 7 |
| 23. | Thailand | 0 | 0 | 4 | 3 | 7 |
| 24. | Taiwan | 1 | 1 | 2 | 2 | 6 |
| 25. | Hong Kong | 0 | 1 | 2 | 2 | 5 |
| 26. | Peru | 4 | 0 | 0 | 1 | 5 |
| 27. | Australia | 0 | 0 | 5 | 0 | 5 |
| 28. | Dominican Republic | 0 | 0 | 5 | 0 | 5 |
| 29. | Colombia | 5 | 0 | 0 | 0 | 5 |
| 30. | Switzerland | 2 | 0 | 2 | 0 | 4 |
| 31. | Turkey | 0 | 0 | 4 | 0 | 4 |
| 32. | Ukraine | 2 | 0 | 0 | 2 | 4 |
| 33. | Cote D'Ivoire | 2 | 0 | 2 | 0 | 4 |
| 34. | Spain | 0 | 0 | 3 | 0 | 3 |
| 35. | Portugal | 1 | 0 | 2 | 0 | 3 |
| 36. | Sweden | 2 | 0 | 1 | 0 | 3 |
| 37. | Canada | 0 | 0 | 2 | 1 | 3 |
| 38. | Kazakhstan | 0 | 0 | 3 | 0 | 3 |
| 39. | Poland | 1 | 0 | 1 | 0 | 2 |
| 40. | 2 | 0 | 0 | 0 | 2 | |
| 41. | Congo | 2 | 0 | 0 | 0 | 2 |
| 42. | Egypt | 2 | 0 | 0 | 0 | 2 |
| 43. | Croatia | 0 | 0 | 2 | 0 | 2 |
| 44. | Montenegro | 0 | 0 | 2 | 0 | 2 |
| 45. | Nigeria | 0 | 0 | 2 | 0 | 2 |
| 46. | Nepal | 0 | 0 | 1 | 0 | 1 |
| 47. | Bulgaria | 0 | 0 | 1 | 0 | 1 |
| 48. | Iran, Islamic Republic of | 0 | 0 | 1 | 0 | 1 |
| 49. | Hungary | 1 | 0 | 0 | 0 | 1 |
| 50. | Ghana | 0 | 0 | 1 | 0 | 1 |
| 51. | Greece | 0 | 0 | 1 | 0 | 1 |
| 52. | Philippines | 0 | 0 | 1 | 0 | 1 |
| 53. | Zambia | 0 | 0 | 1 | 0 | 1 |
| 54. | Ireland | 0 | 0 | 1 | 0 | 1 |
| 55. | Serbia | 1 | 0 | 0 | 0 | 1 |
| 56. | Lithuania | 0 | 0 | 1 | 0 | 1 |
| 57. | Moldova, Republic of | 0 | 0 | 1 | 0 | 1 |
| 58. | Argentina | 0 | 0 | 1 | 0 | 1 |
| 1,577 | ||||||
Last Updated: < 5 hours ago.
Download Stats API