Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 0% 2% 0% 97% 2,442
2. Philippines 0% 0% 0% 0% 99% 2,135
3. Russia 0% 0% 0% 0% 100% 1,612
4. Indonesia 0% 0% 0% 0% 99% 836
5. India 1% 0% 0% 0% 99% 591
6. Vietnam 0% 0% 0% 0% 100% 533
7. United Kingdom 0% 0% 1% 1% 98% 504
8. Germany 0% 0% 0% 0% 100% 477
9. Brazil 0% 0% 0% 0% 100% 450
10. Poland 0% 0% 0% 0% 99% 394
11. France 0% 0% 1% 0% 98% 372
12. Canada 0% 0% 2% 0% 98% 362
13. Netherlands 0% 0% 1% 1% 99% 272
14. Pakistan 1% 0% 0% 0% 99% 233
15. Australia 0% 0% 4% 0% 96% 230
16. Italy 1% 1% 2% 0% 96% 230
17. Romania 0% 0% 0% 0% 100% 225
18. Thailand 0% 0% 0% 0% 100% 215
19. Turkey 1% 0% 0% 0% 99% 214
20. Malaysia 1% 0% 1% 0% 99% 170
21. Sweden 0% 0% 0% 0% 100% 137
22. Kenya 7% 0% 0% 0% 93% 135
23. Spain 0% 0% 2% 0% 98% 130
24. Egypt 1% 0% 1% 0% 98% 117
25. Belgium 0% 2% 0% 0% 98% 115
26. Czech Republic 0% 0% 0% 0% 100% 114
27. Singapore 0% 0% 0% 0% 100% 104
28. Finland 0% 0% 1% 0% 99% 100
29. Mexico 1% 0% 0% 1% 98% 90
30. Ukraine 0% 0% 1% 0% 99% 89
31. Lithuania 1% 0% 0% 0% 99% 86
32. Israel 0% 0% 0% 2% 98% 81
33. Colombia 0% 0% 0% 0% 100% 76
34. Hungary 0% 0% 0% 0% 100% 76
35. Portugal 0% 1% 1% 0% 97% 74
36. South Africa 0% 0% 1% 0% 99% 71
37. Denmark 0% 0% 0% 0% 100% 66
38. Argentina 0% 0% 0% 0% 100% 66
39. Latvia 0% 0% 0% 0% 100% 62
40. Bangladesh 0% 0% 0% 0% 100% 62
41. United Arab Emirates 2% 0% 5% 0% 93% 61
42. New Zealand 0% 0% 5% 0% 95% 59
43. Saudi Arabia 5% 0% 0% 0% 95% 59
44. Norway 0% 0% 3% 0% 97% 59
45. Slovakia 0% 0% 4% 0% 96% 57
46. Belarus 0% 0% 0% 0% 100% 56
47. Japan 0% 0% 0% 0% 100% 53
48. Austria 0% 0% 0% 0% 100% 52
49. Greece 0% 0% 0% 0% 100% 51
50. Serbia 0% 0% 0% 0% 100% 50
51. Peru 0% 0% 0% 0% 100% 46
52. Kazakhstan 0% 0% 0% 0% 100% 45
53. Algeria 0% 0% 0% 0% 100% 44
54. Switzerland 0% 0% 2% 0% 98% 44
55. Nigeria 0% 0% 0% 0% 100% 44
56. Bulgaria 0% 0% 0% 0% 100% 43
57. Chile 0% 7% 0% 0% 93% 42
58. Sri Lanka 0% 0% 0% 0% 100% 38
59. Morocco 0% 0% 0% 0% 100% 38
60. Ireland 0% 0% 0% 5% 95% 37
61. Venezuela 0% 0% 0% 0% 100% 36
62. Hong Kong 0% 0% 8% 0% 92% 36
63. Estonia 0% 0% 0% 0% 100% 32
64. Nepal 0% 0% 0% 0% 100% 30
65. Croatia 0% 0% 0% 0% 100% 28
66. Georgia 0% 0% 0% 0% 100% 28
67. Korea, Republic of 0% 0% 0% 0% 100% 26
68. Cambodia 0% 0% 0% 0% 100% 25
69. Moldova, Republic of 0% 0% 4% 0% 96% 25
70. Uzbekistan 0% 0% 0% 0% 100% 25
71. Dominican Republic 0% 0% 0% 0% 100% 24
72. Iraq 0% 0% 0% 0% 100% 23
73. Mongolia 0% 0% 10% 0% 90% 21
74. Slovenia 0% 0% 0% 0% 100% 20
75. Taiwan 0% 0% 0% 0% 100% 19
76. Bosnia and Herzegovina 0% 0% 0% 0% 100% 19
77. Tunisia 0% 0% 0% 0% 100% 17
78. Ecuador 0% 0% 7% 0% 93% 15
79. Trinidad and Tobago 0% 0% 0% 0% 100% 15
80. Jordan 7% 0% 0% 0% 93% 14
81. Bolivia 0% 0% 7% 0% 93% 14
82. Jamaica 0% 0% 0% 0% 100% 13
83. Qatar 0% 0% 0% 0% 100% 12
84. Albania 0% 0% 0% 0% 100% 11
85. Uruguay 0% 0% 0% 0% 100% 11
86. Lebanon 0% 0% 0% 0% 100% 11
87. Macedonia 0% 0% 0% 0% 100% 10
88. Bahrain 0% 0% 0% 0% 100% 10
89. Myanmar 0% 0% 0% 0% 100% 9
90. Kyrgyzstan 0% 0% 0% 0% 100% 8
91. Madagascar 0% 0% 0% 0% 100% 8
92. Honduras 0% 0% 0% 0% 100% 8
93. Costa Rica 0% 0% 0% 0% 100% 8
94. Brunei Darussalam 0% 0% 0% 0% 100% 8
95. Azerbaijan 0% 0% 0% 0% 100% 8
96. Palestinian Territory 0% 0% 0% 0% 100% 8
97. Kuwait 12% 0% 0% 0% 88% 8
98. Iran, Islamic Republic of 0% 0% 0% 0% 100% 8
99. Guyana 0% 0% 0% 0% 100% 7
100. Libyan Arab Jamahiriya 0% 0% 0% 0% 100% 7
101. Ethiopia 0% 0% 0% 0% 100% 6
102. Mauritius 0% 0% 0% 0% 100% 6
103. Oman 0% 0% 0% 0% 100% 6
104. Guatemala 0% 17% 0% 0% 83% 6
105. China 0% 0% 0% 0% 100% 5
106. El Salvador 0% 0% 0% 0% 100% 5
107. Cyprus 0% 0% 0% 0% 100% 5
108. Panama 0% 0% 0% 0% 100% 5
109. Ghana 0% 0% 0% 0% 100% 5
110. Zimbabwe 0% 0% 0% 0% 100% 5
111. Maldives 0% 0% 0% 0% 100% 5
112. Nicaragua 0% 0% 0% 0% 100% 5
113. Malawi 0% 0% 0% 0% 100% 5
114. Fiji 0% 0% 0% 0% 100% 4
115. Barbados 0% 0% 0% 0% 100% 4
116. Montenegro 0% 0% 0% 0% 100% 4
117. Reunion 0% 0% 0% 0% 100% 4
118. Puerto Rico 0% 0% 0% 0% 100% 4
119. Afghanistan 0% 0% 0% 0% 100% 3
120. Armenia 0% 0% 0% 0% 100% 3
121. Iceland 0% 0% 0% 0% 100% 3
122. Syrian Arab Republic 0% 0% 0% 0% 100% 3
123. Namibia 0% 0% 0% 0% 100% 3
124. Guadeloupe 0% 0% 0% 0% 100% 3
125. Kosovo 0% 0% 0% 0% 100% 3
126. Mozambique 0% 0% 0% 0% 100% 3
127. Bahamas 0% 0% 0% 0% 100% 3
128. Cote D'Ivoire 0% 0% 0% 0% 100% 2
129. Congo 0% 0% 0% 0% 100% 2
130. Suriname 0% 0% 0% 0% 100% 2
131. 0% 0% 0% 0% 100% 2
132. Saint Lucia 0% 0% 0% 0% 100% 2
133. Martinique 0% 0% 0% 0% 100% 2
134. Guam 0% 0% 0% 0% 100% 2
135. Luxembourg 0% 0% 0% 0% 100% 2
136. French Guiana 0% 0% 0% 0% 100% 2
137. Aland Islands 0% 0% 0% 0% 100% 2
138. Tanzania, United Republic of 0% 0% 0% 0% 100% 1
139. French Polynesia 0% 0% 0% 0% 100% 1
140. Gabon 0% 0% 0% 0% 100% 1
141. Malta 0% 0% 0% 0% 100% 1
142. Cape Verde 0% 0% 0% 0% 100% 1
143. Mayotte 0% 0% 0% 0% 100% 1
144. Bermuda 0% 0% 0% 0% 100% 1
145. Lao People's Democratic Republic 0% 0% 0% 0% 100% 1
146. Turks and Caicos Islands 0% 0% 0% 0% 100% 1
147. Zambia 0% 0% 0% 0% 100% 1
148. Liechtenstein 0% 0% 0% 0% 100% 1
149. Uganda 0% 0% 0% 0% 100% 1
150. Senegal 0% 0% 0% 0% 100% 1
151. Saint Vincent and the Grenadines 0% 0% 0% 0% 100% 1
152. Jersey 0% 0% 0% 0% 100% 1
153. Niger 0% 0% 0% 0% 100% 1
154. Mali 0% 0% 0% 0% 100% 1
155. Cayman Islands 0% 0% 0% 0% 100% 1
156. Paraguay 0% 0% 0% 0% 100% 1
157. Grenada 0% 0% 0% 0% 100% 1
158. Seychelles 0% 0% 0% 0% 100% 1
159. Botswana 0% 0% 0% 0% 100% 1
16,149
  Country Android Linux Macintosh Unknown Windows Total
1. United States 1 7 57 10 2,367 2,442
2. Philippines 3 2 8 1 2,121 2,135
3. Russia 0 0 0 6 1,606 1,612
4. Indonesia 1 1 3 0 831 836
5. India 4 0 2 0 585 591
6. Vietnam 0 1 1 0 531 533
7. United Kingdom 1 0 7 3 493 504
8. Germany 0 0 1 0 476 477
9. Brazil 0 0 1 0 449 450
10. Poland 0 1 1 0 392 394
11. France 0 1 5 0 366 372
12. Canada 0 1 8 0 353 362
13. Netherlands 0 0 2 2 268 272
14. Pakistan 2 0 0 0 231 233
15. Australia 0 0 10 0 220 230
16. Italy 2 3 4 1 220 230
17. Romania 0 0 1 0 224 225
18. Thailand 0 1 0 0 214 215
19. Turkey 2 0 0 1 211 214
20. Malaysia 1 0 1 0 168 170
21. Sweden 0 0 0 0 137 137
22. Kenya 9 0 0 0 126 135
23. Spain 0 0 3 0 127 130
24. Egypt 1 0 1 0 115 117
25. Belgium 0 2 0 0 113 115
26. Czech Republic 0 0 0 0 114 114
27. Singapore 0 0 0 0 104 104
28. Finland 0 0 1 0 99 100
29. Mexico 1 0 0 1 88 90
30. Ukraine 0 0 1 0 88 89
31. Lithuania 1 0 0 0 85 86
32. Israel 0 0 0 2 79 81
33. Colombia 0 0 0 0 76 76
34. Hungary 0 0 0 0 76 76
35. Portugal 0 1 1 0 72 74
36. South Africa 0 0 1 0 70 71
37. Denmark 0 0 0 0 66 66
38. Argentina 0 0 0 0 66 66
39. Latvia 0 0 0 0 62 62
40. Bangladesh 0 0 0 0 62 62
41. United Arab Emirates 1 0 3 0 57 61
42. New Zealand 0 0 3 0 56 59
43. Saudi Arabia 3 0 0 0 56 59
44. Norway 0 0 2 0 57 59
45. Slovakia 0 0 2 0 55 57
46. Belarus 0 0 0 0 56 56
47. Japan 0 0 0 0 53 53
48. Austria 0 0 0 0 52 52
49. Greece 0 0 0 0 51 51
50. Serbia 0 0 0 0 50 50
51. Peru 0 0 0 0 46 46
52. Kazakhstan 0 0 0 0 45 45
53. Algeria 0 0 0 0 44 44
54. Switzerland 0 0 1 0 43 44
55. Nigeria 0 0 0 0 44 44
56. Bulgaria 0 0 0 0 43 43
57. Chile 0 3 0 0 39 42
58. Sri Lanka 0 0 0 0 38 38
59. Morocco 0 0 0 0 38 38
60. Ireland 0 0 0 2 35 37
61. Venezuela 0 0 0 0 36 36
62. Hong Kong 0 0 3 0 33 36
63. Estonia 0 0 0 0 32 32
64. Nepal 0 0 0 0 30 30
65. Croatia 0 0 0 0 28 28
66. Georgia 0 0 0 0 28 28
67. Korea, Republic of 0 0 0 0 26 26
68. Cambodia 0 0 0 0 25 25
69. Moldova, Republic of 0 0 1 0 24 25
70. Uzbekistan 0 0 0 0 25 25
71. Dominican Republic 0 0 0 0 24 24
72. Iraq 0 0 0 0 23 23
73. Mongolia 0 0 2 0 19 21
74. Slovenia 0 0 0 0 20 20
75. Taiwan 0 0 0 0 19 19
76. Bosnia and Herzegovina 0 0 0 0 19 19
77. Tunisia 0 0 0 0 17 17
78. Ecuador 0 0 1 0 14 15
79. Trinidad and Tobago 0 0 0 0 15 15
80. Jordan 1 0 0 0 13 14
81. Bolivia 0 0 1 0 13 14
82. Jamaica 0 0 0 0 13 13
83. Qatar 0 0 0 0 12 12
84. Albania 0 0 0 0 11 11
85. Uruguay 0 0 0 0 11 11
86. Lebanon 0 0 0 0 11 11
87. Macedonia 0 0 0 0 10 10
88. Bahrain 0 0 0 0 10 10
89. Myanmar 0 0 0 0 9 9
90. Kyrgyzstan 0 0 0 0 8 8
91. Madagascar 0 0 0 0 8 8
92. Honduras 0 0 0 0 8 8
93. Costa Rica 0 0 0 0 8 8
94. Brunei Darussalam 0 0 0 0 8 8
95. Azerbaijan 0 0 0 0 8 8
96. Palestinian Territory 0 0 0 0 8 8
97. Kuwait 1 0 0 0 7 8
98. Iran, Islamic Republic of 0 0 0 0 8 8
99. Guyana 0 0 0 0 7 7
100. Libyan Arab Jamahiriya 0 0 0 0 7 7
101. Ethiopia 0 0 0 0 6 6
102. Mauritius 0 0 0 0 6 6
103. Oman 0 0 0 0 6 6
104. Guatemala 0 1 0 0 5 6
105. China 0 0 0 0 5 5
106. El Salvador 0 0 0 0 5 5
107. Cyprus 0 0 0 0 5 5
108. Panama 0 0 0 0 5 5
109. Ghana 0 0 0 0 5 5
110. Zimbabwe 0 0 0 0 5 5
111. Maldives 0 0 0 0 5 5
112. Nicaragua 0 0 0 0 5 5
113. Malawi 0 0 0 0 5 5
114. Fiji 0 0 0 0 4 4
115. Barbados 0 0 0 0 4 4
116. Montenegro 0 0 0 0 4 4
117. Reunion 0 0 0 0 4 4
118. Puerto Rico 0 0 0 0 4 4
119. Afghanistan 0 0 0 0 3 3
120. Armenia 0 0 0 0 3 3
121. Iceland 0 0 0 0 3 3
122. Syrian Arab Republic 0 0 0 0 3 3
123. Namibia 0 0 0 0 3 3
124. Guadeloupe 0 0 0 0 3 3
125. Kosovo 0 0 0 0 3 3
126. Mozambique 0 0 0 0 3 3
127. Bahamas 0 0 0 0 3 3
128. Cote D'Ivoire 0 0 0 0 2 2
129. Congo 0 0 0 0 2 2
130. Suriname 0 0 0 0 2 2
131. 0 0 0 0 2 2
132. Saint Lucia 0 0 0 0 2 2
133. Martinique 0 0 0 0 2 2
134. Guam 0 0 0 0 2 2
135. Luxembourg 0 0 0 0 2 2
136. French Guiana 0 0 0 0 2 2
137. Aland Islands 0 0 0 0 2 2
138. Tanzania, United Republic of 0 0 0 0 1 1
139. French Polynesia 0 0 0 0 1 1
140. Gabon 0 0 0 0 1 1
141. Malta 0 0 0 0 1 1
142. Cape Verde 0 0 0 0 1 1
143. Mayotte 0 0 0 0 1 1
144. Bermuda 0 0 0 0 1 1
145. Lao People's Democratic Republic 0 0 0 0 1 1
146. Turks and Caicos Islands 0 0 0 0 1 1
147. Zambia 0 0 0 0 1 1
148. Liechtenstein 0 0 0 0 1 1
149. Uganda 0 0 0 0 1 1
150. Senegal 0 0 0 0 1 1
151. Saint Vincent and the Grenadines 0 0 0 0 1 1
152. Jersey 0 0 0 0 1 1
153. Niger 0 0 0 0 1 1
154. Mali 0 0 0 0 1 1
155. Cayman Islands 0 0 0 0 1 1
156. Paraguay 0 0 0 0 1 1
157. Grenada 0 0 0 0 1 1
158. Seychelles 0 0 0 0 1 1
159. Botswana 0 0 0 0 1 1
16,149
Last Updated: < 3 hours ago. Download Stats API