Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Russia 1% 0% 4% 3% 91% 8,547
2. United States 2% 2% 20% 4% 72% 7,521
3. India 9% 1% 12% 1% 77% 3,654
4. South Africa 22% 0% 5% 1% 71% 2,825
5. United Kingdom 1% 1% 19% 3% 76% 1,431
6. Brazil 7% 1% 8% 0% 84% 1,381
7. Germany 3% 1% 17% 1% 77% 1,335
8. Indonesia 6% 1% 8% 1% 83% 1,155
9. Netherlands 14% 1% 16% 2% 67% 1,099
10. Canada 1% 1% 20% 2% 76% 875
11. Italy 2% 2% 25% 1% 70% 790
12. Philippines 5% 0% 6% 0% 89% 788
13. France 3% 1% 28% 3% 66% 700
14. Turkey 1% 1% 14% 0% 84% 696
15. Spain 1% 1% 19% 1% 77% 676
16. Nigeria 12% 0% 19% 2% 67% 623
17. Australia 2% 0% 24% 2% 71% 616
18. Romania 1% 0% 6% 0% 91% 616
19. Egypt 4% 0% 7% 0% 89% 605
20. Mexico 3% 1% 16% 1% 80% 578
21. Poland 2% 0% 14% 1% 83% 563
22. Zimbabwe 32% 2% 4% 1% 61% 428
23. Thailand 2% 1% 19% 1% 78% 395
24. Portugal 0% 1% 15% 0% 84% 387
25. Sri Lanka 5% 1% 9% 0% 86% 369
26. Hungary 1% 1% 8% 1% 89% 352
27. Greece 1% 0% 11% 0% 88% 346
28. Sweden 1% 1% 15% 2% 81% 338
29. Belarus 0% 0% 3% 0% 96% 338
30. Czech Republic 0% 1% 13% 1% 85% 336
31. Ukraine 2% 1% 10% 0% 86% 334
32. Vietnam 1% 0% 16% 3% 80% 322
33. Pakistan 3% 1% 7% 0% 88% 297
34. Bangladesh 8% 0% 7% 0% 86% 289
35. Kenya 5% 0% 15% 0% 80% 288
36. Uganda 24% 0% 11% 0% 64% 287
37. Chile 1% 2% 20% 0% 77% 275
38. Latvia 0% 0% 5% 0% 95% 270
39. Ghana 10% 0% 17% 5% 68% 262
40. Tanzania, United Republic of 31% 0% 10% 1% 58% 261
41. Belgium 0% 2% 14% 1% 83% 258
42. Argentina 1% 3% 10% 1% 85% 255
43. China 8% 1% 3% 2% 87% 253
44. Malaysia 6% 1% 11% 1% 82% 249
45. Morocco 1% 0% 11% 0% 87% 244
46. Bulgaria 0% 0% 12% 0% 88% 241
47. Zambia 21% 0% 7% 1% 71% 240
48. Angola 17% 1% 20% 1% 61% 224
49. Finland 1% 0% 9% 2% 89% 223
50. Colombia 3% 0% 20% 2% 74% 222
51. Lithuania 1% 1% 10% 0% 88% 210
52. Norway 1% 1% 12% 2% 84% 207
53. Algeria 11% 2% 3% 0% 84% 206
54. Serbia 3% 0% 9% 0% 87% 201
55. Slovakia 1% 0% 13% 1% 85% 198
56. Mozambique 18% 1% 6% 1% 75% 196
57. Nepal 4% 1% 5% 1% 90% 173
58. Israel 1% 2% 8% 0% 90% 172
59. Dominican Republic 2% 1% 21% 0% 77% 172
60. Denmark 0% 0% 20% 2% 78% 171
61. Korea, Republic of 0% 0% 30% 3% 67% 168
62. United Arab Emirates 1% 0% 14% 1% 84% 167
63. Myanmar 4% 1% 14% 0% 81% 167
64. Uzbekistan 2% 0% 1% 0% 97% 158
65. Austria 2% 2% 14% 5% 77% 156
66. Estonia 1% 1% 9% 0% 89% 147
67. Saudi Arabia 1% 0% 6% 0% 93% 140
68. Ireland 1% 0% 9% 20% 70% 140
69. Moldova, Republic of 1% 0% 19% 0% 80% 135
70. Cambodia 7% 1% 18% 2% 73% 135
71. Botswana 19% 1% 3% 0% 77% 134
72. Georgia 1% 2% 9% 0% 88% 132
73. Kazakhstan 0% 2% 13% 0% 85% 131
74. Singapore 6% 0% 17% 0% 77% 129
75. Switzerland 2% 0% 30% 0% 69% 127
76. Malawi 30% 3% 2% 2% 63% 125
77. Venezuela 2% 0% 16% 0% 82% 124
78. Croatia 0% 1% 11% 0% 88% 122
79. Namibia 8% 0% 6% 0% 87% 120
80. Japan 7% 0% 22% 0% 72% 106
81. New Zealand 1% 0% 19% 1% 79% 106
82. Peru 5% 0% 14% 1% 79% 97
83. Hong Kong 1% 0% 14% 0% 85% 94
84. Bosnia and Herzegovina 1% 0% 8% 0% 91% 86
85. Tunisia 4% 0% 17% 0% 80% 84
86. Madagascar 20% 0% 12% 0% 68% 82
87. Ethiopia 2% 0% 5% 0% 92% 80
88. Azerbaijan 0% 0% 14% 0% 86% 77
89. Iraq 7% 0% 4% 1% 88% 76
90. Ecuador 0% 1% 21% 0% 78% 73
91. Mongolia 1% 0% 9% 0% 90% 70
92. Papua New Guinea 25% 1% 9% 1% 63% 68
93. Uruguay 3% 1% 12% 0% 84% 68
94. Puerto Rico 0% 0% 21% 0% 79% 67
95. Lao People's Democratic Republic 9% 0% 35% 3% 53% 66
96. Jamaica 3% 3% 14% 0% 80% 65
97. Cameroon 21% 0% 32% 2% 46% 63
98. Rwanda 13% 0% 11% 0% 75% 61
99. Panama 4% 0% 24% 0% 73% 55
100. Costa Rica 0% 2% 20% 0% 78% 55
101. Guatemala 2% 0% 18% 0% 80% 55
102. Taiwan 4% 7% 17% 0% 72% 54
103. Honduras 6% 0% 2% 0% 92% 53
104. Bolivia 2% 0% 21% 0% 77% 53
105. Cote D'Ivoire 4% 0% 54% 0% 42% 52
106. Syrian Arab Republic 19% 0% 0% 0% 81% 52
107. Armenia 0% 0% 8% 0% 92% 51
108. Macedonia 0% 0% 6% 0% 94% 50
109. Albania 0% 0% 18% 0% 82% 49
110. Kyrgyzstan 2% 2% 7% 2% 87% 46
111. Congo, The Democratic Republic of the 37% 4% 13% 2% 43% 46
112. Lebanon 4% 0% 9% 0% 87% 45
113. Paraguay 7% 0% 9% 0% 84% 44
114. Mauritius 16% 2% 12% 0% 70% 43
115. Trinidad and Tobago 12% 0% 14% 0% 74% 42
116. Lesotho 26% 0% 0% 0% 74% 42
117. Haiti 20% 0% 15% 0% 66% 41
118. Slovenia 0% 5% 8% 0% 88% 40
119. Jordan 6% 0% 14% 0% 80% 35
120. Libyan Arab Jamahiriya 9% 0% 14% 11% 66% 35
121. Kuwait 15% 0% 9% 0% 76% 34
122. Cyprus 3% 0% 33% 0% 64% 33
123. Swaziland 22% 6% 9% 0% 62% 32
124. Qatar 0% 3% 10% 0% 87% 30
125. El Salvador 3% 0% 7% 0% 90% 30
126. 7% 0% 17% 0% 76% 29
127. Kosovo 0% 0% 4% 0% 96% 28
128. Sierra Leone 14% 0% 14% 0% 71% 28
129. Senegal 19% 4% 38% 0% 38% 26
130. Reunion 4% 0% 46% 4% 46% 24
131. Solomon Islands 17% 4% 0% 0% 78% 23
132. Tajikistan 9% 0% 0% 0% 91% 23
133. South Sudan 45% 0% 9% 5% 41% 22
134. Sudan 38% 0% 0% 5% 57% 21
135. Congo 20% 0% 10% 5% 65% 20
136. Nicaragua 5% 0% 11% 0% 84% 19
137. Benin 0% 0% 32% 0% 68% 19
138. Burkina Faso 5% 0% 21% 0% 74% 19
139. Bahrain 0% 0% 33% 6% 61% 18
140. Oman 6% 11% 6% 0% 78% 18
141. Afghanistan 6% 0% 11% 0% 83% 18
142. Maldives 0% 0% 18% 24% 59% 17
143. Liberia 24% 0% 0% 0% 76% 17
144. Mali 69% 0% 12% 0% 19% 16
145. Luxembourg 0% 0% 12% 25% 62% 16
146. Malta 0% 0% 27% 0% 73% 15
147. Guyana 0% 7% 27% 0% 67% 15
148. Cape Verde 8% 8% 15% 0% 69% 13
149. Montenegro 0% 0% 8% 0% 92% 13
150. Palestinian Territory 0% 0% 8% 0% 92% 13
151. Gabon 0% 0% 36% 0% 64% 11
152. Guinea 0% 0% 70% 10% 20% 10
153. Belize 0% 0% 10% 0% 90% 10
154. Iran, Islamic Republic of 0% 0% 20% 0% 80% 10
155. Vanuatu 0% 0% 0% 0% 100% 10
156. Bhutan 0% 11% 0% 0% 89% 9
157. Togo 0% 11% 44% 0% 44% 9
158. Burundi 33% 0% 11% 0% 56% 9
159. Mauritania 0% 0% 33% 0% 67% 9
160. Equatorial Guinea 0% 0% 0% 0% 100% 9
161. Iceland 0% 0% 0% 0% 100% 9
162. Fiji 0% 0% 0% 0% 100% 8
163. Suriname 0% 0% 0% 0% 100% 8
164. Guadeloupe 0% 0% 38% 0% 62% 8
165. Bahamas 0% 0% 0% 0% 100% 7
166. Dominica 0% 0% 100% 0% 0% 7
167. Seychelles 0% 0% 14% 0% 86% 7
168. Grenada 0% 0% 57% 0% 43% 7
169. Somalia 17% 0% 0% 0% 83% 6
170. French Guiana 0% 0% 50% 0% 50% 6
171. Turks and Caicos Islands 0% 0% 0% 0% 100% 6
172. Kiribati 33% 0% 0% 0% 67% 6
173. Guinea-Bissau 20% 0% 0% 0% 80% 5
174. CW 0% 0% 40% 0% 60% 5
175. Antigua and Barbuda 0% 0% 0% 0% 100% 5
176. Yemen 20% 0% 0% 20% 60% 5
177. Guernsey 0% 0% 40% 0% 60% 5
178. Barbados 0% 0% 20% 0% 80% 5
179. Gambia 0% 0% 20% 0% 80% 5
180. Brunei Darussalam 25% 0% 0% 0% 75% 4
181. Greenland 0% 0% 75% 0% 25% 4
182. Samoa 0% 0% 0% 0% 100% 4
183. Guam 0% 0% 0% 0% 100% 4
184. Macau 0% 0% 0% 0% 100% 4
185. Chad 0% 0% 25% 0% 75% 4
186. French Polynesia 0% 0% 0% 0% 100% 4
187. Isle of Man 0% 0% 33% 0% 67% 3
188. Niger 33% 0% 0% 0% 67% 3
189. Djibouti 0% 0% 33% 0% 67% 3
190. Timor-Leste 0% 0% 33% 0% 67% 3
191. Saint Lucia 0% 0% 33% 0% 67% 3
192. Saint Vincent and the Grenadines 0% 0% 0% 0% 100% 3
193. Liechtenstein 0% 0% 50% 0% 50% 2
194. Virgin Islands, U.S. 0% 0% 50% 0% 50% 2
195. Anguilla 0% 0% 50% 0% 50% 2
196. Jersey 0% 0% 0% 0% 100% 2
197. Aruba 0% 0% 0% 0% 100% 2
198. Virgin Islands, British 0% 0% 0% 0% 100% 2
199. Comoros 0% 0% 0% 50% 50% 2
200. Cayman Islands 0% 0% 0% 0% 100% 2
201. Martinique 0% 0% 50% 0% 50% 2
202. Palau 0% 0% 0% 0% 100% 2
203. Saint Kitts and Nevis 0% 0% 0% 0% 100% 2
204. Marshall Islands 0% 0% 0% 0% 100% 1
205. San Marino 0% 0% 0% 0% 100% 1
206. Northern Mariana Islands 0% 0% 0% 0% 100% 1
207. Turkmenistan 0% 0% 0% 0% 100% 1
208. Monaco 0% 0% 0% 0% 100% 1
209. Bermuda 0% 0% 0% 0% 100% 1
210. American Samoa 0% 0% 0% 0% 100% 1
211. Central African Republic 100% 0% 0% 0% 0% 1
212. Mayotte 0% 0% 0% 0% 100% 1
213. Sint Maarten 100% 0% 0% 0% 0% 1
53,690
  Country Android Linux Macintosh Unknown Windows Total
1. Russia 45 33 367 284 7,818 8,547
2. United States 124 153 1,501 330 5,413 7,521
3. India 345 32 431 22 2,824 3,654
4. South Africa 634 10 146 29 2,006 2,825
5. United Kingdom 16 14 272 41 1,088 1,431
6. Brazil 90 17 112 6 1,156 1,381
7. Germany 42 13 231 16 1,033 1,335
8. Indonesia 74 13 94 13 961 1,155
9. Netherlands 156 8 179 25 731 1,099
10. Canada 10 10 174 16 665 875
11. Italy 13 18 199 5 555 790
12. Philippines 36 1 49 2 700 788
13. France 22 5 195 18 460 700
14. Turkey 8 5 96 2 585 696
15. Spain 9 5 129 10 523 676
16. Nigeria 72 1 120 15 415 623
17. Australia 14 3 148 15 436 616
18. Romania 9 3 39 2 563 616
19. Egypt 22 0 45 1 537 605
20. Mexico 15 3 90 5 465 578
21. Poland 10 2 80 5 466 563
22. Zimbabwe 138 10 17 4 259 428
23. Thailand 7 2 76 3 307 395
24. Portugal 1 2 58 0 326 387
25. Sri Lanka 18 2 33 0 316 369
26. Hungary 2 4 27 4 315 352
27. Greece 2 1 39 0 304 346
28. Sweden 4 3 52 6 273 338
29. Belarus 0 0 11 1 326 338
30. Czech Republic 0 2 43 5 286 336
31. Ukraine 8 5 35 0 286 334
32. Vietnam 3 1 51 11 256 322
33. Pakistan 10 4 22 0 261 297
34. Bangladesh 22 0 19 0 248 289
35. Kenya 15 0 42 0 231 288
36. Uganda 70 0 32 1 184 287
37. Chile 3 6 55 0 211 275
38. Latvia 0 0 13 0 257 270
39. Ghana 27 1 44 12 178 262
40. Tanzania, United Republic of 82 0 25 3 151 261
41. Belgium 1 4 36 3 214 258
42. Argentina 2 8 26 2 217 255
43. China 20 3 7 4 219 253
44. Malaysia 14 2 27 3 203 249
45. Morocco 3 1 26 1 213 244
46. Bulgaria 0 0 28 1 212 241
47. Zambia 50 1 16 2 171 240
48. Angola 38 3 45 2 136 224
49. Finland 2 0 19 4 198 223
50. Colombia 6 1 45 5 165 222
51. Lithuania 3 2 20 0 185 210
52. Norway 3 2 24 5 173 207
53. Algeria 22 4 6 0 174 206
54. Serbia 7 1 18 0 175 201
55. Slovakia 2 0 26 1 169 198
56. Mozambique 35 1 11 2 147 196
57. Nepal 7 1 8 1 156 173
58. Israel 1 4 13 0 154 172
59. Dominican Republic 3 1 36 0 132 172
60. Denmark 0 0 34 4 133 171
61. Korea, Republic of 0 0 50 5 113 168
62. United Arab Emirates 1 0 24 2 140 167
63. Myanmar 7 1 24 0 135 167
64. Uzbekistan 3 0 2 0 153 158
65. Austria 3 3 22 8 120 156
66. Estonia 1 2 13 0 131 147
67. Saudi Arabia 2 0 8 0 130 140
68. Ireland 2 0 12 28 98 140
69. Moldova, Republic of 2 0 25 0 108 135
70. Cambodia 9 1 24 3 98 135
71. Botswana 26 1 4 0 103 134
72. Georgia 1 3 12 0 116 132
73. Kazakhstan 0 2 17 0 112 131
74. Singapore 8 0 22 0 99 129
75. Switzerland 2 0 38 0 87 127
76. Malawi 38 4 2 2 79 125
77. Venezuela 2 0 20 0 102 124
78. Croatia 0 1 14 0 107 122
79. Namibia 9 0 7 0 104 120
80. Japan 7 0 23 0 76 106
81. New Zealand 1 0 20 1 84 106
82. Peru 5 0 14 1 77 97
83. Hong Kong 1 0 13 0 80 94
84. Bosnia and Herzegovina 1 0 7 0 78 86
85. Tunisia 3 0 14 0 67 84
86. Madagascar 16 0 10 0 56 82
87. Ethiopia 2 0 4 0 74 80
88. Azerbaijan 0 0 11 0 66 77
89. Iraq 5 0 3 1 67 76
90. Ecuador 0 1 15 0 57 73
91. Mongolia 1 0 6 0 63 70
92. Papua New Guinea 17 1 6 1 43 68
93. Uruguay 2 1 8 0 57 68
94. Puerto Rico 0 0 14 0 53 67
95. Lao People's Democratic Republic 6 0 23 2 35 66
96. Jamaica 2 2 9 0 52 65
97. Cameroon 13 0 20 1 29 63
98. Rwanda 8 0 7 0 46 61
99. Panama 2 0 13 0 40 55
100. Costa Rica 0 1 11 0 43 55
101. Guatemala 1 0 10 0 44 55
102. Taiwan 2 4 9 0 39 54
103. Honduras 3 0 1 0 49 53
104. Bolivia 1 0 11 0 41 53
105. Cote D'Ivoire 2 0 28 0 22 52
106. Syrian Arab Republic 10 0 0 0 42 52
107. Armenia 0 0 4 0 47 51
108. Macedonia 0 0 3 0 47 50
109. Albania 0 0 9 0 40 49
110. Kyrgyzstan 1 1 3 1 40 46
111. Congo, The Democratic Republic of the 17 2 6 1 20 46
112. Lebanon 2 0 4 0 39 45
113. Paraguay 3 0 4 0 37 44
114. Mauritius 7 1 5 0 30 43
115. Trinidad and Tobago 5 0 6 0 31 42
116. Lesotho 11 0 0 0 31 42
117. Haiti 8 0 6 0 27 41
118. Slovenia 0 2 3 0 35 40
119. Jordan 2 0 5 0 28 35
120. Libyan Arab Jamahiriya 3 0 5 4 23 35
121. Kuwait 5 0 3 0 26 34
122. Cyprus 1 0 11 0 21 33
123. Swaziland 7 2 3 0 20 32
124. Qatar 0 1 3 0 26 30
125. El Salvador 1 0 2 0 27 30
126. 2 0 5 0 22 29
127. Kosovo 0 0 1 0 27 28
128. Sierra Leone 4 0 4 0 20 28
129. Senegal 5 1 10 0 10 26
130. Reunion 1 0 11 1 11 24
131. Solomon Islands 4 1 0 0 18 23
132. Tajikistan 2 0 0 0 21 23
133. South Sudan 10 0 2 1 9 22
134. Sudan 8 0 0 1 12 21
135. Congo 4 0 2 1 13 20
136. Nicaragua 1 0 2 0 16 19
137. Benin 0 0 6 0 13 19
138. Burkina Faso 1 0 4 0 14 19
139. Bahrain 0 0 6 1 11 18
140. Oman 1 2 1 0 14 18
141. Afghanistan 1 0 2 0 15 18
142. Maldives 0 0 3 4 10 17
143. Liberia 4 0 0 0 13 17
144. Mali 11 0 2 0 3 16
145. Luxembourg 0 0 2 4 10 16
146. Malta 0 0 4 0 11 15
147. Guyana 0 1 4 0 10 15
148. Cape Verde 1 1 2 0 9 13
149. Montenegro 0 0 1 0 12 13
150. Palestinian Territory 0 0 1 0 12 13
151. Gabon 0 0 4 0 7 11
152. Guinea 0 0 7 1 2 10
153. Belize 0 0 1 0 9 10
154. Iran, Islamic Republic of 0 0 2 0 8 10
155. Vanuatu 0 0 0 0 10 10
156. Bhutan 0 1 0 0 8 9
157. Togo 0 1 4 0 4 9
158. Burundi 3 0 1 0 5 9
159. Mauritania 0 0 3 0 6 9
160. Equatorial Guinea 0 0 0 0 9 9
161. Iceland 0 0 0 0 9 9
162. Fiji 0 0 0 0 8 8
163. Suriname 0 0 0 0 8 8
164. Guadeloupe 0 0 3 0 5 8
165. Bahamas 0 0 0 0 7 7
166. Dominica 0 0 7 0 0 7
167. Seychelles 0 0 1 0 6 7
168. Grenada 0 0 4 0 3 7
169. Somalia 1 0 0 0 5 6
170. French Guiana 0 0 3 0 3 6
171. Turks and Caicos Islands 0 0 0 0 6 6
172. Kiribati 2 0 0 0 4 6
173. Guinea-Bissau 1 0 0 0 4 5
174. CW 0 0 2 0 3 5
175. Antigua and Barbuda 0 0 0 0 5 5
176. Yemen 1 0 0 1 3 5
177. Guernsey 0 0 2 0 3 5
178. Barbados 0 0 1 0 4 5
179. Gambia 0 0 1 0 4 5
180. Brunei Darussalam 1 0 0 0 3 4
181. Greenland 0 0 3 0 1 4
182. Samoa 0 0 0 0 4 4
183. Guam 0 0 0 0 4 4
184. Macau 0 0 0 0 4 4
185. Chad 0 0 1 0 3 4
186. French Polynesia 0 0 0 0 4 4
187. Isle of Man 0 0 1 0 2 3
188. Niger 1 0 0 0 2 3
189. Djibouti 0 0 1 0 2 3
190. Timor-Leste 0 0 1 0 2 3
191. Saint Lucia 0 0 1 0 2 3
192. Saint Vincent and the Grenadines 0 0 0 0 3 3
193. Liechtenstein 0 0 1 0 1 2
194. Virgin Islands, U.S. 0 0 1 0 1 2
195. Anguilla 0 0 1 0 1 2
196. Jersey 0 0 0 0 2 2
197. Aruba 0 0 0 0 2 2
198. Virgin Islands, British 0 0 0 0 2 2
199. Comoros 0 0 0 1 1 2
200. Cayman Islands 0 0 0 0 2 2
201. Martinique 0 0 1 0 1 2
202. Palau 0 0 0 0 2 2
203. Saint Kitts and Nevis 0 0 0 0 2 2
204. Marshall Islands 0 0 0 0 1 1
205. San Marino 0 0 0 0 1 1
206. Northern Mariana Islands 0 0 0 0 1 1
207. Turkmenistan 0 0 0 0 1 1
208. Monaco 0 0 0 0 1 1
209. Bermuda 0 0 0 0 1 1
210. American Samoa 0 0 0 0 1 1
211. Central African Republic 1 0 0 0 0 1
212. Mayotte 0 0 0 0 1 1
213. Sint Maarten 1 0 0 0 0 1
53,690
Last Updated: < 4 hours ago. Download Stats API